
Buy An Investment Property in Seattle
Investment opportunity in desirable Central District / Madrona. High-demand rental area within an easy stroll to local shops, restaurants and minutes to downtown. Tree lined street. Walk to the fabulous Madrona Farmers Market. All units include a light and open living, dining, and kitchen area. Parking available for each unit. Steps away from major bus routes and easy access to I90. Great long-term investment opportunity with NC zoning.
Multi Family Property For Sale In Seattle
Neighbourhood
Madrona
Price
929000
Status
For Sale
Type
Multi Family
Year Built
1913
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
- | $ 7961 | 2021 |
$ 808000 | $ 8272 | 2020 |
$ 852000 | $ 7519 | 2019 |
$ 862000 | $ 7230 | 2018 |
$ 719000 | $ 6048 | 2017 |
$ 619000 | $ 5740 | 2016 |
$ 574000 | $ 4802 | 2015 |
$ 489000 | $ 5693 | 2014 |
$ 530000 | $ 5125 | 2013 |
$ 467000 | $ 4950 | 2012 |
$ 502000 | $ 5032 | 2011 |
$ 489000 | $ 4583 | 2010 |
$ 598000 | $ 4925 | 2009 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In King, Real Estate Investment In Washington, Real Estate Investment Property in Seattle, Real Estate Investment Property in Washington, The Best Places to Invest in Rental Properties in Seattle, The Best Places to Invest in Rental Properties in Washington, The best place in Seattle to buy investment property, Property investment in Seattle, Seattle Investment Properties for Sale, Washington Investment Properties for Sale