
Buy An Investment Property in Indianapolis
Here's your opportunity to grab a nice income producer. Leased at 925 a month. The lease ends 8/31/23. Sale is subject to tenant rights. Note; photos are from before the tenant moved into the property. Showings require a minimum of 48-hour notice.
Single Family Property For Sale In Indianapolis
Neighbourhood
Far East Side
Price
120000
Status
For Sale
Type
Single Family
Year Built
1960
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 56500 | $ 1391 | 2020 |
$ 54700 | $ 1372 | 2019 |
$ 51000 | $ 1294 | 2018 |
$ 41200 | $ 952 | 2017 |
$ 38600 | $ 877 | 2016 |
$ 38900 | $ 857 | 2015 |
$ 38900 | $ 841 | 2014 |
$ 39600 | $ 823 | 2013 |
$ 41400 | $ 929 | 2012 |
$ 43000 | $ 894 | 2011 |
$ 43000 | $ 953 | 2010 |
- | $ 1380 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Marion, Real Estate Investment In Indiana, Real Estate Investment Property in Indianapolis, Real Estate Investment Property in Indiana, The Best Places to Invest in Rental Properties in Indianapolis, The Best Places to Invest in Rental Properties in Indiana, The best place in Indianapolis to buy investment property, Property investment in Indianapolis, Indianapolis Investment Properties for Sale, Indiana Investment Properties for Sale