
Buy An Investment Property in Cincinnati
Great opportunity in Oakley! Owner occupy or use as a rental! Right near all the new development and Oakley Station! Awesome location!
Single Family Property For Sale In Cincinnati
Neighbourhood
Oakley
Price
250000
Status
For Sale
Type
Single Family
Year Built
1913< /h4>
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 53193 | $ 3697 | 2020 |
$ 44328 | $ 3384 | 2019 |
$ 44328 | $ 3387 | 2018 |
$ 44328 | $ 3262 | 2017 |
$ 7631 | $ 580 | 2016 |
$ 7631 | $ 519 | 2015 |
$ 7630 | $ 521 | 2014 |
$ 7000 | $ 487 | 2013 |
$ 7000 | $ 476 | 2012 |
$ 7001 | $ 469 | 2011 |
$ 28660 | $ 1754 | 2010 |
$ 28660 | $ 1724 | 2009 |
$ 28660 | $ 1699 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Hamilton, Real Estate Investment In Ohio, Real Estate Investment Property in Cincinnati, Real Estate Investment Property in Ohio, The Best Places to Invest in Rental Properties in Cincinnati, The Best Places to Invest in Rental Properties in Ohio, The best place in Cincinnati to buy investment property, Property investment in Cincinnati, Cincinnati Investment Properties for Sale, Ohio Investment Properties for Sale