
Buy An Investment Property in Washington
A larger 1 bedroom 1 bath unit approximately 803 sq. ft. comes with reserved parking space! Unique large windows saved from the original facade facing E St/South make this unit very bright and sunny! One underground garage conveys! What a location! It's located between 2 metro stations Metro Center Smithsonian Museums Portrait Gallery and Chinatown/Capital One Center/Theatre and many restaurants within 2-3 blocks. Convenience at its best! Amenities include Concierge service, Rooftop lounge, Fitness center, and Party room. Vacant and Ready to be occupied.
Condo Property For Sale In Washington
Neighbourhood
Downtown Washington
Price
529900
Status
For Sale
Type
Condo
Year Built
2006< /h4>
HOA
633
HOA Frequency
Monthly/633
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 490870 | $ 4172 | 2020 |
$ 470840 | $ 4002 | 2019 |
$ 470970 | $ 4003 | 2018 |
$ 476570 | $ 4051 | 2017 |
$ 459470 | $ 3906 | 2016 |
$ 450060 | $ 3826 | 2015 |
$ 408230 | $ 3470 | 2014 |
$ 404350 | $ 3437 | 2013 |
$ 390170 | $ 3316 | 2012 |
$ 406100 | $ 3452 | 2011 |
$ 369500 | $ 3141 | 2010 |
$ 369500 | $ 3141 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Buy An Investment Property in Washington
A larger 1 bedroom 1 bath unit approximately 803 sq. ft. comes with reserved parking space! Unique large windows saved from the original facade facing E St/South make this unit very bright and sunny! One underground garage conveys! What a location! It's located between 2 metro stations Metro Center Smithsonian Museums Portrait Gallery and Chinatown/Capital One Center/Theatre and many restaurants within 2-3 blocks. Convenience at its best! Amenities include Concierge service, Rooftop lounge, Fitness center, and Party room. Vacant and Ready to be occupied.
Condo Property For Sale In Washington
Neighbourhood
Downtown Washington
Price
529900
Status
For Sale
Type
Condo
Year Built
2006< /h4>
HOA
633
HOA Frequency
Monthly/633
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 490870 | $ 4172 | 2020 |
$ 470840 | $ 4002 | 2019 |
$ 470970 | $ 4003 | 2018 |
$ 476570 | $ 4051 | 2017 |
$ 459470 | $ 3906 | 2016 |
$ 450060 | $ 3826 | 2015 |
$ 408230 | $ 3470 | 2014 |
$ 404350 | $ 3437 | 2013 |
$ 390170 | $ 3316 | 2012 |
$ 406100 | $ 3452 | 2011 |
$ 369500 | $ 3141 | 2010 |
$ 369500 | $ 3141 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In District of Columbia, Real Estate Investment In District of Columbia, Real Estate Investment Property in Washington, Real Estate Investment Property in District of Columbia, The Best Places to Invest in Rental Properties in Washington, The Best Places to Invest in Rental Properties in District of Columbia, The best place in Washington to buy investment property, Property investment in Washington, Washington Investment Properties for Sale, District of Columbia Investment Properties for Sale