
Buy An Investment Property in Jacksonville
HOUSE WAS TOTALLY REMOLDED 2018 NEW ROOF, NEW WIRING, NEW PLUMBING, NEW TILE FLOORS, NEW BATHROOM, NEW SIDING, NEW AC, AND ITS A CINDER BLOCK HOME TOO.
Single Family Property For Sale In Jacksonville
Neighbourhood
Oakwood Villa Estates
Price
199000
Status
For Sale
Type
Single Family
Year Built
1947
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 46219 | $ 999 | 2020 |
$ 42018 | $ 932 | 2019 |
$ 38696 | $ 854 | 2018 |
$ 33198 | $ 787 | 2017 |
$ 30835 | $ 290 | 2016 |
$ 31652 | $ 780 | 2015 |
$ 29746 | $ 750 | 2014 |
$ 33987 | $ 834 | 2013 |
$ 37755 | $ 861 | 2012 |
$ 35973 | $ 265 | 2011 |
$ 35442 | $ 195 | 2010 |
$ 51511 | $ 72 | 2009 |
$ 52995 | $ 582 | 2008 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Duval, Real Estate Investment In Florida, Real Estate Investment Property in Jacksonville, Real Estate Investment Property in Florida, The Best Places to Invest in Rental Properties in Jacksonville, The Best Places to Invest in Rental Properties in Florida, The best place in Jacksonville to buy investment property, Property investment in Jacksonville, Jacksonville Investment Properties for Sale, Florida Investment Properties for Sale