
Buy An Investment Property in Houston
Great opportunity with lots of potential! Cozy 1-story Estate sale home features 2 bedrooms, 2 full baths, 2 living areas, and a formal dining. The kitchen connects to one of the living areas and the formal dining. Very functional floor plan! Fully fenced yard. The back yard is spacious! The community is only minutes from downtown and has quick access to US 59. A must come see today! With a little extra TLC, this home will be move in ready. Handyman special!
Single Family Property For Sale In Houston
Neighbourhood
Trinity - Houston Gardens
Price
135000
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 78634 | $ 1886 | 2020 |
$ 78634 | $ 1904 | 2019 |
$ 60378 | $ 1527 | 2018 |
$ 60378 | $ 1525 | 2017 |
$ 60378 | $ 1526 | 2016 |
$ 64758 | $ 1641 | 2015 |
$ 64758 | $ 1664 | 2014 |
$ 64758 | $ 1657 | 2013 |
$ 64758 | $ 1790 | 2012 |
$ 79709 | $ 3718 | 2011 |
$ 79709 | $ 2204 | 2010 |
$ 79709 | $ 1283 | 2009 |
$ 79709 | $ 1286 | 2008 |
$ 79709 | $ 506 | 2007 |
$ 78634 | $ 1886 | 2020 |
$ 78634 | $ 1904 | 2019 |
$ 60378 | $ 1527 | 2018 |
$ 60378 | $ 1525 | 2017 |
$ 60378 | $ 1526 | 2016 |
$ 64758 | $ 1641 | 2015 |
$ 64758 | $ 1664 | 2014 |
$ 64758 | $ 1657 | 2013 |
$ 64758 | $ 1790 | 2012 |
$ 79709 | $ 3718 | 2011 |
$ 79709 | $ 2204 | 2010 |
$ 79709 | $ 1283 | 2009 |
$ 79709 | $ 1286 | 2008 |
$ 79709 | $ 506 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 177000 | 30-06-2022 |
Buy An Investment Property in Houston
Great opportunity with lots of potential! Cozy 1-story Estate sale home features 2 bedrooms, 2 full baths, 2 living areas, and a formal dining. The kitchen connects to one of the living areas and the formal dining. Very functional floor plan! Fully fenced yard. The back yard is spacious! The community is only minutes from downtown and has quick access to US 59. A must come see today! With a little extra TLC, this home will be move in ready. Handyman special!
Single Family Property For Sale In Houston
Neighbourhood
Trinity - Houston Gardens
Price
135000
Status
For Sale
Type
Single Family
Year Built
1949
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 78634 | $ 1886 | 2020 |
$ 78634 | $ 1904 | 2019 |
$ 60378 | $ 1527 | 2018 |
$ 60378 | $ 1525 | 2017 |
$ 60378 | $ 1526 | 2016 |
$ 64758 | $ 1641 | 2015 |
$ 64758 | $ 1664 | 2014 |
$ 64758 | $ 1657 | 2013 |
$ 64758 | $ 1790 | 2012 |
$ 79709 | $ 3718 | 2011 |
$ 79709 | $ 2204 | 2010 |
$ 79709 | $ 1283 | 2009 |
$ 79709 | $ 1286 | 2008 |
$ 79709 | $ 506 | 2007 |
$ 78634 | $ 1886 | 2020 |
$ 78634 | $ 1904 | 2019 |
$ 60378 | $ 1527 | 2018 |
$ 60378 | $ 1525 | 2017 |
$ 60378 | $ 1526 | 2016 |
$ 64758 | $ 1641 | 2015 |
$ 64758 | $ 1664 | 2014 |
$ 64758 | $ 1657 | 2013 |
$ 64758 | $ 1790 | 2012 |
$ 79709 | $ 3718 | 2011 |
$ 79709 | $ 2204 | 2010 |
$ 79709 | $ 1283 | 2009 |
$ 79709 | $ 1286 | 2008 |
$ 79709 | $ 506 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 177000 | 30-06-2022 |
Poodle-O-Meter
Best Rental Properties For Sale In Harris, Real Estate Investment In Texas, Real Estate Investment Property in Houston, Real Estate Investment Property in Texas, The Best Places to Invest in Rental Properties in Houston, The Best Places to Invest in Rental Properties in Texas, The best place in Houston to buy investment property, Property investment in Houston, Houston Investment Properties for Sale, Texas Investment Properties for Sale