
Buy An Investment Property in Chicago
Great opportunity to own recently rehabbed income-producing property.
Multi Family Property For Sale In Chicago
Neighbourhood
New City
Price
325000
Status
For Sale
Type
Multi Family
Year Built
1945< /h4>
HOA
-
HOA Frequency
Monthly/0
Property Tax Details
Total | Tax | Year |
---|---|---|
$ 8764 | $ 1072 | 2019 |
$ 8764 | $ 1053 | 2018 |
$ 13794 | $ 2243 | 2017 |
$ 13794 | $ 2263 | 2016 |
$ 13794 | $ 2047 | 2015 |
$ 13254 | $ 1983 | 2014 |
$ 13254 | $ 1932 | 2013 |
$ 13254 | $ 1931 | 2012 |
$ 18496 | $ 2343 | 2011 |
$ 18496 | $ 2221 | 2010 |
$ 18496 | $ 1959 | 2009 |
$ 18500 | $ 1691 | 2008 |
$ 18500 | $ 1329 | 2007 |
Property History Details
Event Name | Price | Date |
---|---|---|
Listed | $ 389000 | 21-08-2022 |
Listed | $ 389000 | 19-08-2022 |
Sold | $ 285000 | 31-05-2017 |
Sold | $ 198500 | 21-11-2014 |
Sold | $ 128750 | 27-01-2010 |
Sold | $ 51100 | 01-02-1977 |
Poodle-O-Meter
Best Rental Properties For Sale In Cook, Real Estate Investment In Illinois, Real Estate Investment Property in Chicago, Real Estate Investment Property in Illinois, The Best Places to Invest in Rental Properties in Chicago, The Best Places to Invest in Rental Properties in Illinois, The best place in Chicago to buy investment property, Property investment in Chicago, Chicago Investment Properties for Sale, Illinois Investment Properties for Sale